Numbers that came out most in Primitiva y BonoLoto - The Lottery Web.Com 
Spanish English


The numbers that most have come in Primitiva y BonoLoto

2 3 4 5+  The color of the ball, indicating the number of draws without carrying out
Include the complementary number to perform the calculations
Row All (13669)               Without leaving
#1 10  1741  13%   23  41  16%   41  65  16%   35  171 34  75   40  24
#2 22  1735  13%   22  38  15%   47  65  16%   21  165 22  71   31  22
#3 39  1735  13%   33  38  15%   44  61  15%   46  165 29  69   6  16
#4 30  1728  13%   40  38  15%   27  59  14%   14  163 37  69   39  16
#5 45  1728  13%   35  37  15%   37  59  14%   36  162 35  67   7  15
#6 46  1718  13%   48  37  15%   49  59  14%   37  161 3  64   38  15
#7 33  1716  13%   31  36  14%   10  58  14%   32  155 18  62   14  14
#8 41  1715  13%   18  35  14%   13  57  14%   2  154 23  62   21  12
#9 34  1707  12%   49  35  14%   5  56  13%   41  152 28  61   32  12
#10 40  1706  12%   30  34  14%   18  56  13%   49  150 24  59   33  12
#11 2  1702  12%   43  34  14%   21  56  13%   34  149 31  59   35  11
#12 1  1695  12%   10  33  13%   35  56  13%   6  147 45  59   47  11
#13 47  1692  12%   28  33  13%   9  55  13%   48  146 30  58   1  10
#14 35  1688  12%   32  33  13%   22  55  13%   9  145 42  58   12  10
#15 36  1688  12%   47  33  13%   25  55  13%   23  145 7  57   3  9
#16 26  1686  12%   12  32  13%   45  54  13%   7  144 26  57   30  9
#17 23  1685  12%   16  32  13%   19  53  13%   27  144 44  57   2  8
#18 37  1684  12%   17  32  13%   48  53  13%   8  143 21  56   13  8
#19 3  1682  12%   25  32  13%   2  52  12%   40  143 33  56   19  8
#20 32  1680  12%   34  31  12%   15  52  12%   45  143 39  56   26  8
#21 31  1679  12%   11  30  12%   32  52  12%   5  141 2  55   42  8
#22 16  1678  12%   26  30  12%   36  52  12%   22  140 4  55   27  7
#23 7  1674  12%   27  30  12%   40  52  12%   26  140 6  55   45  7
#24 42  1672  12%   37  30  12%   26  51  12%   1  139 10  55   8  6
#25 27  1670  12%   44  30  12%   34  51  12%   10  139 48  55   43  6
#26 12  1666  12%   46  30  12%   4  50  12%   20  137 19  54   16  5
#27 38  1665  12%   5  29  12%   6  50  12%   33  137 36  54   18  5
#28 48  1663  12%   15  29  12%   14  50  12%   13  135 46  54   22  5
#29 49  1661  12%   36  29  12%   17  50  12%   19  135 13  53   28  5
#30 15  1660  12%   45  29  12%   30  49  12%   28  135 8  52   29  5
#31 19  1660  12%   2  28  11%   42  49  12%   42  135 15  52   5  4
#32 28  1660  12%   4  28  11%   3  48  12%   29  133 47  52   9  4
#33 21  1659  12%   6  28  11%   11  48  12%   31  133 1  51   15  4
#34 11  1658  12%   9  28  11%   16  48  12%   18  132 11  51   10  3
#35 17  1658  12%   14  28  11%   24  48  12%   4  131 12  51   24  3
#36 44  1658  12%   19  28  11%   46  48  12%   47  131 41  51   34  3
#37 6  1656  12%   21  28  11%   7  47  11%   39  129 14  50   46  3
#38 20  1645  12%   24  28  11%   33  47  11%   30  128 25  49   20  2
#39 18  1644  12%   38  28  11%   39  47  11%   43  128 32  49   23  2
#40 24  1643  12%   39  28  11%   8  46  11%   3  127 40  49   36  2
#41 43  1643  12%   1  27  11%   20  46  11%   25  127 20  48   41  2
#42 25  1642  12%   41  27  11%   28  46  11%   15  124 5  47   44  2
#43 5  1638  12%   42  27  11%   31  44  11%   11  123 38  47   49  2
#44 14  1638  12%   20  26  10%   38  44  11%   24  119 9  46   4  1
#45 9  1636  12%   3  25  10%   43  44  11%   17  118 17  46   11  1
#46 13  1634  12%   8  25  10%   1  41  10%   12  117 43  45   17  1
#47 4  1617  12%   13  25  10%   12  41  10%   44  117 49  45   25  1
#48 8  1617  12%   7  24  10%   29  40  10%   16  109 27  44   37  1
#49 29  1609  12%   29  24  10%   23  37  9%   38  106 16  41   48  1
2 3 4 5+  The color of the ball, indicating the number of draws without carrying out



Friday, November 20, 2026
4 11 17 25 37 48
Compl.  43  Reimbursement  8   
The number that came out more times
10

10 is the number that came out most, 1741 of 13669 total raffles.

22

22 is the number that came out most this year, 77 of 463 total raffles.

6

6 was the number that came out most past year (2025), 78 of 521 total raffles.

35

35 is the number that came out most of every month of November, coming out 171 times

34

34 is the number that came out most this day (20), coming out 75 times.


The least number of times has exited
29

On the other side is the number 29, which has only 1609 times out of all the signed drawings.

27

Which less has come in so far this year is the number 27, 45 of 463 celebrated drawings.

48

In the previous year (2025), the least out was number 48, 44 of 521 draws held.

38

The less you have left each month (November), was number 38, which has left 106 times.

16

That less went out the day (20), is the number 16, which it has echo on 41 occasions.


The hottest
34

The 34 he is hot, he is currently the hottest.

The coldest
7

The 7 has been more than a frozen iceberg.

The laziest
40

The 40 is the longest without leaving, 24 drawings takes does not appear.

13669

It is the total number of celebrated drawings.

521

It is the number of draws held last year (2025).

463

It is the number of drawings held in the current year (2026).




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

10

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

9 21

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

8 22 36

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 34

Hot and Cold

 7

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Primitiva y BonoLoto, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 6 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning