Every raffle of Primitiva y BonoLoto - The Lottery Web.Com 
Spanish English


Prize draws for Primitiva y BonoLoto:

Date Winning combination Even
Odd
Tens
12345
Low
High
Prev.
T-24-03-2026 6 10 22 30 39 41 4 3  4/2 11121 3/3 2 See 
M-23-03-2026 2 6 13 17 33 39 46 5 5004319  2/4 22020 4/2 1 See 
M-23-03-2026 7 9 13 18 24 30 43 2  3/3 22110 5/1 1 See 
S-22-03-2026 6 15 25 26 28 30 23 1  4/2 11310 3/3 2 See 
S-21-03-2026 9 15 20 21 26 41 22 8  2/4 11301 4/2 0 See 
S-21-03-2026 18 32 37 39 42 47 4 5 3687976  3/3 01032 1/5 0 See 
F-20-03-2026 3 5 11 20 28 43 10 6  2/4 21201 4/2 0 See 
T-19-03-2026 10 17 18 30 34 45 6 6 9618596  4/2 03021 3/3 1 See 
T-19-03-2026 3 6 16 17 48 49 43 9  3/3 22002 4/2 0 See 
W-18-03-2026 4 23 29 34 42 46 3 1  4/2 10212 2/4 1 See 
T-17-03-2026 4 11 13 22 39 43 36 9  2/4 12111 4/2 0 See 
M-16-03-2026 8 12 21 32 35 48 49 8  4/2 11121 3/3 1 See 
M-16-03-2026 5 8 23 28 40 44 18 6 4706895  4/2 20202 3/3 0 See 
S-15-03-2026 2 20 24 30 36 47 22 2  5/1 10221 3/3 1 See 
S-14-03-2026 4 16 22 32 36 42 15 1  6/0 11121 3/3 1 See 
S-14-03-2026 1 7 12 16 24 45 25 4 6383976  3/3 22101 5/1 1 See 
F-13-03-2026 11 12 17 30 46 49 42 7  3/3 03012 3/3 1 See 
T-12-03-2026 5 12 16 22 29 36 26 2 0567729  4/2 12210 4/2 0 See 
T-12-03-2026 11 14 15 30 33 41 43 0  2/4 03021 3/3 1 See 
W-11-03-2026 9 20 25 32 33 34 49 8  3/3 10230 3/3 0 See 
T-10-03-2026 3 26 31 35 37 48 10 3  2/4 10131 1/5 2 See 
M-9-03-2026 7 9 31 36 41 48 43 1  2/4 20022 2/4 1 See 
M-9-03-2026 3 7 26 39 42 44 32 9 7601500  3/3 20112 2/4 2 See 
S-8-03-2026 14 15 16 42 44 46 11 3  5/1 03003 3/3 1 See 
S-7-03-2026 4 13 17 32 42 49 5 5 2956156  3/3 12012 3/3 0 See 
S-7-03-2026 16 30 35 45 46 48 42 1  4/2 01023 1/5 0 See 
F-6-03-2026 1 15 31 38 41 47 9 1  1/5 11022 2/4 2 See 
T-5-03-2026 1 11 14 22 41 43 18 2  2/4 12102 4/2 0 See 
T-5-03-2026 5 8 15 37 45 48 7 5 2685099  2/4 21012 3/3 0 See 
W-4-03-2026 16 19 22 25 29 47 41 0  2/4 02301 4/2 1 See 
T-3-03-2026 4 29 30 32 43 49 1 8  3/3 10122 1/5 1 See 
M-2-03-2026 11 15 18 20 30 46 6 4 8416993  4/2 03111 4/2 1 See 
M-2-03-2026 3 12 15 38 42 44 49 5  4/2 12012 3/3 1 See 
S-1-03-2026 9 21 38 43 45 46 27 0  2/4 10113 2/4 0 See 
S-28-02-2026 1 2 8 12 29 31 47 4  3/3 31110 4/2 1 See 
S-28-02-2026 4 5 6 12 24 47 1 4 1607263  4/2 31101 5/1 2 See 
F-27-02-2026 5 6 28 37 43 44 31 5  3/3 20112 2/4 0 See 
T-26-02-2026 4 11 19 23 26 41 35 2  2/4 12201 4/2 0 See 
T-26-02-2026 3 9 13 15 25 39 29 1 4103210  0/6 22110 5/1 1 See 
W-25-02-2026 5 6 8 24 25 30 32 7  4/2 30210 5/1 0 See 
T-24-02-2026 1 14 15 37 41 44 18 5  2/4 12012 3/3 1 See 
M-23-02-2026 4 12 16 37 39 45 44 9 5580403  3/3 12021 3/3 2 See 
M-23-02-2026 1 4 26 31 33 39 9 7  2/4 20130 2/4 0 See 
S-22-02-2026 6 15 36 38 43 44 23 7  4/2 11022 2/4 1 See 
S-21-02-2026 15 17 20 34 35 41 8 1 4876688  2/4 02121 3/3 0 See 
S-21-02-2026 7 13 14 23 38 39 35 3  2/4 12120 4/2 0 See 
F-20-02-2026 1 21 33 34 41 49 44 9  1/5 10122 2/4 0 See 
T-19-02-2026 8 25 38 40 47 48 20 9 0224093  4/2 10113 2/4 0 See 
T-19-02-2026 1 7 9 16 44 45 38 8  2/4 31002 4/2 4 See 
W-18-02-2026 1 2 5 9 16 45 34 3  2/4 41001 5/1 0 See 
T-17-02-2026 11 15 17 18 22 23 34 9  2/4 04200 6/0 1 See 
M-16-02-2026 1 18 25 27 29 45 11 9  1/5 11301 3/3 1 See 
M-16-02-2026 3 24 25 28 44 47 32 9 7203837  3/3 10302 3/3 1 See 
S-15-02-2026 2 3 8 22 32 49 24 0  4/2 30111 4/2 1 See 
S-14-02-2026 12 18 19 23 37 49 11 4  2/4 03111 4/2 2 See 
S-14-02-2026 10 12 15 19 29 47 2 5 5379701  2/4 04101 4/2 1 See 
F-13-02-2026 3 19 22 25 31 48 14 9  2/4 11211 4/2 0 See 
T-12-02-2026 5 12 18 23 41 46 49 6  3/3 12102 4/2 0 See 
T-12-02-2026 13 14 28 30 31 36 49 5 4654402  4/2 02130 2/4 1 See 
W-11-02-2026 2 25 32 36 39 44 38 9  4/2 10131 2/4 2 See 
T-10-02-2026 2 17 20 35 44 46 18 0  4/2 11112 3/3 1 See 
M-9-02-2026 7 26 38 40 44 47 20 4  4/2 10113 1/5 2 See 
M-9-02-2026 20 25 27 33 40 44 7 6 7548169  3/3 00312 2/4 1 See 
S-8-02-2026 7 15 19 20 23 43 27 4  1/5 12201 5/1 1 See 
S-7-02-2026 4 16 22 23 32 49 34 9  4/2 11211 4/2 1 See 
S-7-02-2026 18 19 25 32 35 36 29 2 9537325  3/3 02130 3/3 0 See 
F-6-02-2026 14 37 39 40 42 48 31 8  4/2 01023 1/5 0 See 
T-5-02-2026 10 13 15 18 25 33 45 1  2/4 04110 5/1 0 See 
T-5-02-2026 5 12 20 32 37 45 41 6 8995589  3/3 11121 3/3 1 See 
W-4-02-2026 12 24 26 27 33 41 44 4  3/3 01311 2/4 1 See 
T-3-02-2026 13 14 21 27 36 37 34 8  2/4 02220 3/3 2 See 
M-2-02-2026 4 5 13 29 30 36 9 4 2114163  3/3 21120 3/3 0 See 
M-2-02-2026 10 12 24 41 43 48 42 1  4/2 02103 3/3 1 See 
S-1-02-2026 8 11 12 31 35 46 37 4  3/3 12021 3/3 0 See 
S-31-01-2026 4 26 28 37 38 39 8 6  4/2 10230 1/5 0 See 
S-31-01-2026 1 10 19 32 33 36 9 7 1351487  3/3 12030 3/3 1 See 
F-30-01-2026 8 18 26 34 36 42 37 3  6/0 11121 2/4 1 See 
T-29-01-2026 15 19 26 44 45 49 11 4  2/4 02103 2/4 1 See 
T-29-01-2026 2 21 23 39 44 47 32 8 7680340  2/4 10212 3/3 0 See 
W-28-01-2026 6 7 13 26 27 29 43 2  2/4 21300 3/3 0 See 
T-27-01-2026 8 18 28 39 44 45 7 8  4/2 11112 2/4 2 See 
M-26-01-2026 8 16 18 31 33 35 4 4  3/3 12030 3/3 1 See 
M-26-01-2026 1 2 18 24 38 49 8 4 6774027  4/2 21111 4/2 0 See 
S-25-01-2026 12 13 19 26 30 41 28 7  3/3 03111 3/3 0 See 
S-24-01-2026 3 20 24 31 45 49 11 4 6654726  2/4 10212 3/3 1 See 
S-24-01-2026 2 3 4 5 38 42 23 6  4/2 40011 4/2 0 See 
F-23-01-2026 10 11 14 17 26 44 35 6  4/2 04101 4/2 1 See 
T-22-01-2026 1 7 10 22 25 33 31 6  2/4 21210 5/1 1 See 
T-22-01-2026 2 5 9 14 22 36 34 5 1024630  4/2 31110 5/1 1 See 
W-21-01-2026 20 22 24 34 39 44 30 9  5/1 00321 3/3 1 See 
T-20-01-2026 8 15 16 19 34 45 20 9  3/3 13011 4/2 0 See 
M-19-01-2026 7 22 30 35 42 49 12 2  3/3 10122 2/4 0 See 
M-19-01-2026 15 16 23 27 37 39 13 2 0684104  1/5 02220 3/3 2 See 
S-18-01-2026 3 6 21 23 37 44 34 0  2/4 20211 4/2 0 See 
S-17-01-2026 2 4 12 22 35 47 10 5 9483933  4/2 21111 4/2 2 See 
S-17-01-2026 2 4 8 11 16 42 23 0  5/1 32001 5/1 2 See 
F-16-01-2026 4 10 36 37 42 46 34 1  5/1 11022 2/4 1 See 
T-15-01-2026 9 29 30 31 42 43 26 7  2/4 10122 1/5 1 See 
T-15-01-2026 9 14 17 18 36 44 22 7 5779933  4/2 13011 4/2 1 See 
W-14-01-2026 15 29 37 43 44 46 12 9  2/4 01113 1/5 1 See 
T-13-01-2026 19 24 26 35 37 42 25 1  3/3 01221 2/4 2 See 
M-12-01-2026 13 19 24 34 44 46 14 6  4/2 02112 3/3 1 See 
M-12-01-2026 2 16 18 20 43 46 19 6 1632681  5/1 12102 4/2 0 See 
S-11-01-2026 8 12 13 22 26 34 36 4  5/1 12210 4/2 1 See 
S-10-01-2026 12 32 40 41 43 47 13 0  3/3 01014 1/5 1 See 
S-10-01-2026 4 7 8 22 40 49 44 2 3387681  4/2 30102 4/2 1 See 
F-9-01-2026 4 11 17 29 43 45 46 7  1/5 12102 3/3 1 See 
T-8-01-2026 5 8 14 21 29 35 38 8  2/4 21210 4/2 1 See 
T-8-01-2026 4 9 14 25 27 34 45 0 3300922  3/3 21210 4/2 1 See 
W-7-01-2026 5 15 17 20 25 36 45 0  2/4 12210 5/1 0 See 
T-6-01-2026 3 8 10 23 24 42 33 3  4/2 21201 5/1 2 See 
M-5-01-2026 3 5 10 13 20 43 47 9  2/4 22101 5/1 1 See 
M-5-01-2026 2 3 17 21 33 34 11 7 0687730  2/4 21120 4/2 0 See 
S-4-01-2026 1 11 12 31 44 49 23 9  2/4 12012 3/3 0 See 
S-3-01-2026 6 15 20 22 26 36 18 6 6480511  5/1 11310 4/2 2 See 
S-3-01-2026 16 20 22 33 34 48 26 9  5/1 01221 3/3 2 See 
F-2-01-2026 6 8 33 34 37 46 47 5  4/2 20031 2/4 1 See 
T-1-01-2026 7 8 10 13 41 43 30 5  2/4 22002 4/2 1 See 
T-1-01-2026 7 16 30 36 39 40 49 2 6763723  4/2 11031 2/4 0 See 



Tuesday, March 24, 2026
6 10 22 30 39 41
Compl.  4  Reimbursement  3   
The number that came out more times
39

39 is the number that came out most, 1701 of 13323 total raffles.

44

44 is the number that came out most this year, 23 of 119 total raffles.

6

6 was the number that came out most past year (2025), 78 of 521 total raffles.

18

18 is the number that came out most of every month of March, coming out 153 times

2

2 is the number that came out most this day (25), coming out 70 times.


The least number of times has exited
29

On the other side is the number 29, which has only 1576 times out of all the signed drawings.

27

Which less has come in so far this year is the number 27, 7 of 119 celebrated drawings.

48

In the previous year (2025), the least out was number 48, 44 of 521 draws held.

27

The less you have left each month (March), was number 27, which has left 119 times.

24

That less went out the day (25), is the number 24, which it has echo on 35 occasions.


The hottest
6

The 6 he is hot, he is currently the hottest.

The coldest
27

The 27 has been more than a frozen iceberg.

The laziest
27

The 27 is the longest without leaving, 53 drawings takes does not appear.

13323

It is the total number of celebrated drawings.

521

It is the number of draws held last year (2025).

119

It is the number of drawings held in the current year (2026).




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

39

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

9 21

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

9 28 41

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 6

Hot and Cold

 27

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Primitiva y BonoLoto, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 6 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning