Numbers that came out most in Primitiva y BonoLoto - The Lottery Web.Com 
Spanish English


The numbers that most have come in Primitiva y BonoLoto

2 3 4 5+  The color of the ball, indicating the number of draws without carrying out
Include the complementary number to perform the calculations
Row All (13250)               Without leaving
#1 39  1690  13%   8  46  18%   2  64  15%   45  145 32  69   48  43
#2 10  1686  13%   12  45  18%   19  64  15%   40  143 7  67   40  32
#3 45  1676  13%   46  44  18%   1  61  15%   6  137 21  64   43  26
#4 30  1668  13%   2  42  17%   25  60  14%   4  136 10  63   25  16
#5 22  1667  13%   7  40  16%   28  60  14%   9  133 49  63   9  15
#6 34  1662  13%   14  38  15%   46  59  14%   30  133 15  62   22  15
#7 41  1662  13%   16  37  15%   22  58  14%   3  132 24  62   14  14
#8 46  1661  13%   26  37  15%   31  58  14%   42  131 33  62   17  14
#9 33  1660  13%   6  35  14%   36  58  14%   22  130 4  60   5  13
#10 2  1658  13%   17  35  14%   10  57  14%   27  130 35  60   3  12
#11 40  1648  12%   43  35  14%   24  57  14%   34  130 47  60   20  12
#12 1  1646  12%   10  34  14%   35  57  14%   46  130 18  59   30  11
#13 36  1640  12%   11  34  14%   38  57  14%   23  129 6  58   41  11
#14 35  1637  12%   34  34  14%   9  56  13%   17  128 29  58   16  10
#15 3  1636  12%   13  33  13%   37  56  13%   5  127 39  58   24  9
#16 26  1633  12%   41  33  13%   40  56  13%   15  127 8  57   6  7
#17 7  1632  12%   42  32  13%   18  54  13%   18  127 48  57   7  7
#18 32  1632  12%   9  31  12%   27  54  13%   28  127 36  56   13  7
#19 47  1632  12%   20  31  12%   12  53  13%   29  127 19  55   27  7
#20 37  1629  12%   44  31  12%   30  53  13%   14  126 14  54   29  7
#21 27  1628  12%   19  30  12%   33  53  13%   44  126 25  54   15  6
#22 31  1628  12%   21  30  12%   5  52  12%   7  125 43  54   45  6
#23 42  1623  12%   22  30  12%   11  52  12%   43  125 26  53   49  6
#24 16  1622  12%   36  30  12%   15  52  12%   1  123 38  53   2  5
#25 23  1619  12%   37  30  12%   39  52  12%   8  123 3  52   21  5
#26 19  1618  12%   40  30  12%   47  52  12%   31  123 17  52   23  5
#27 38  1618  12%   39  29  12%   49  52  12%   16  121 27  52   44  5
#28 21  1613  12%   49  29  12%   8  51  12%   39  121 44  52   47  5
#29 12  1610  12%   1  28  11%   34  51  12%   33  120 46  52   18  4
#30 49  1610  12%   4  28  11%   45  51  12%   35  120 9  51   34  4
#31 11  1607  12%   27  28  11%   29  50  12%   32  119 13  51   42  4
#32 6  1606  12%   28  28  11%   4  48  12%   2  118 23  51   1  3
#33 15  1606  12%   29  28  11%   16  48  12%   26  118 34  51   10  3
#34 17  1605  12%   35  28  11%   20  48  12%   37  118 31  50   19  3
#35 28  1604  12%   24  27  11%   21  48  12%   49  118 1  49   32  3
#36 44  1604  12%   25  27  11%   23  48  12%   12  117 2  49   33  3
#37 48  1603  12%   32  27  11%   17  47  11%   36  117 5  49   36  3
#38 20  1602  12%   33  27  11%   32  46  11%   10  116 40  47   4  2
#39 24  1595  12%   38  27  11%   41  46  11%   11  116 11  46   26  2
#40 14  1593  12%   45  27  11%   44  46  11%   19  116 12  46   28  2
#41 9  1590  12%   31  26  10%   7  45  11%   25  116 28  46   37  2
#42 5  1587  12%   5  25  10%   43  44  11%   41  116 41  45   38  2
#43 43  1587  12%   18  25  10%   14  43  10%   20  115 20  44   39  2
#44 25  1586  12%   23  24  10%   48  41  10%   47  112 22  44   8  1
#45 13  1585  12%   47  24  10%   26  40  10%   13  111 37  44   11  1
#46 18  1584  12%   3  23  9%   3  39  9%   24  110 45  44   12  1
#47 8  1576  12%   15  23  9%   13  37  9%   48  109 16  42   31  1
#48 4  1568  12%   30  21  8%   6  36  9%   38  108 42  42   35  1
#49 29  1568  12%   48  14  6%   42  32  8%   21  105 30  41   46  1
2 3 4 5+  The color of the ball, indicating the number of draws without carrying out



Sunday, February 1, 2026
8 11 12 31 35 46
Compl.  37  Reimbursement  4   
The number that came out more times
39

39 is the number that came out most, 1690 of 13250 total raffles.

8

8 is the number that came out most this year, 12 of 46 total raffles.

6

6 was the number that came out most past year (2025), 78 of 521 total raffles.

45

45 is the number that came out most of every month of February, coming out 145 times

32

32 is the number that came out most this day (02), coming out 69 times.


The least number of times has exited
4

On the other side is the number 4, which has only 1568 times out of all the signed drawings.

48

Which less has come in so far this year is the number 48, 1 of 46 celebrated drawings.

48

In the previous year (2025), the least out was number 48, 44 of 521 draws held.

21

The less you have left each month (February), was number 21, which has left 105 times.

30

That less went out the day (02), is the number 30, which it has echo on 41 occasions.


The hottest
26

The 26 he is hot, he is currently the hottest.

The coldest
48

The 48 has been more than a frozen iceberg.

The laziest
48

The 48 is the longest without leaving, 43 drawings takes does not appear.

13250

It is the total number of celebrated drawings.

521

It is the number of draws held last year (2025).

46

It is the number of drawings held in the current year (2026).




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

39

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

9 21

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

9 28 41

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 26

Hot and Cold

 48

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Primitiva y BonoLoto, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 6 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning