Distrubition of numbers at en Mega Millions - The Lottery Web.Com 
Spanish English

Number distributions in Mega Millions

Updated data to draw on Friday, November 20, 2026

EVEN / ODD
LOW(1-38) / HIGH(39/75)
 Number  All
(2560)
     Number  All
(2560)
   
5/0 85 85 4 5/0 238 238 2
4/1 393 393 12 4/1 697 697 15
3/2 833 833 33 3/2 859 859 34
2/3 842 842 27 2/3 564 564 27
1/4 355 355 15 1/4 186 186 14
0/5 52 52 2 0/5 16 16 1
T.APPEARANCES T.APPEARANCES
EVEN 6535 6535 236 LOWS 7869 7869 240
ODD 6265 6265 229 HIGH 4931 4931 225
SUM WINNING COMBINATION
 Number  All
(2560)
   
130/139 207 207 5
170/179 230 230 9
140/149 219 219 7
100/109 118 118 0
120/129 181 181 3
110/119 142 142 1
90/99 86 86 1
150/159 235 235 11
60/69 35 35 0
200/209 129 129 5
190/199 161 161 10
160/169 227 227 12
70/79 38 38 0
180/189 157 157 7
220/229 85 85 6
210/219 98 98 3
230/239 57 57 4
240/249 38 38 3
250/259 24 24 2
270/279 11 11 1
-9/ 16 16 1
260/269 20 20 2
NUMBERS HORIZONTAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1- 8 0 4 29 252 1018 1257 0 4 29 252 1018 1257 0 0 0 5 39 49
9-16 0 1 31 281 1032 1215 0 1 31 281 1032 1215 0 0 2 1 40 50
17-24 0 2 20 294 1025 1219 0 2 20 294 1025 1219 0 0 1 5 34 53
25-32 0 1 37 282 1006 1234 0 1 37 282 1006 1234 0 0 0 4 41 48
33-40 0 1 21 284 973 1281 0 1 21 284 973 1281 0 0 1 9 40 43
41-48 0 0 37 263 983 1277 0 0 37 263 983 1277 0 0 0 8 40 45
49-56 0 0 28 236 934 1362 0 0 28 236 934 1362 0 0 1 13 34 45
57-64 0 0 12 103 507 1938 0 0 12 103 507 1938 0 0 0 8 38 47
65-72 0 1 5 60 426 2068 0 1 5 60 426 2068 0 0 0 3 32 58
73-75 0 0 0 5 76 2479 0 0 0 5 76 2479 0 0 0 0 0 93
NUMBERS VERTICAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1-9-17-25-33-41-49-57-65-73 0 0 26 268 1003 1263 0 0 26 268 1003 1263 0 0 2 8 39 44
2-10-18-26-34-42-50-58-66-74 0 1 48 284 1015 1212 0 1 48 284 1015 1212 0 0 1 16 36 40
3-11-19-27-35-43-51-59-67-75 0 0 29 265 1016 1250 0 0 29 265 1016 1250 0 0 1 11 40 41
4-12-20-28-36-44-52-60-68      0 3 20 268 1024 1245 0 3 20 268 1024 1245 0 0 0 9 40 44
5-13-21-29-37-45-53-61-69      0 2 29 245 965 1319 0 2 29 245 965 1319 0 0 1 11 29 52
6-14-22-30-38-46-54-62-70      0 0 31 267 997 1265 0 0 31 267 997 1265 0 0 0 8 40 45
7-15-23-31-39-47-55-63-71      0 1 17 231 948 1363 0 1 17 231 948 1363 0 0 0 9 31 53
8-16-24-32-40-48-56-64-72      0 3 21 260 953 1323 0 3 21 260 953 1323 0 1 1 8 28 55

Friday, November 20, 2026
32 35 48 58 61
 Reimbursement  21
The number that came out more times
10

10 is the number that came out most, 243 of 2560 total raffles.

30

30 is the number that came out most this year, 12 of 93 total raffles.

10

10 was the number that came out most past year (2025), 14 of 104 total raffles.

22

22 is the number that came out most of every month of November, coming out 28 times

13

13 is the number that came out most this day (21), coming out 14 times.


The least number of times has exited
72

On the other side is the number 72, which has only 20 times out of all the signed drawings.

23

Which less has come in so far this year is the number 23, 2 of 93 celebrated drawings.

36

In the previous year (2025), the least out was number 36, 2 of 104 draws held.

72

The less you have left each month (November), was number 72, which has left 1 times.

54

That less went out the day (21), is the number 54, which it has echo on 1 occasions.


The hottest
10

The 10 he is hot, he is currently the hottest.

The coldest
29

The 29 has been more than a frozen iceberg.

The laziest
69

The 69 is the longest without leaving, 64 drawings takes does not appear.


104 It is the number of draws held last year 2025.


93 It is the number of drawings held in the current year 2026.

2560 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

10

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

18 31

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

10 14 40

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 10

Hot and Cold

 29

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Mega Millions, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning