Distrubition of numbers at en Mega Millions - The Lottery Web.Com 
Spanish English

Number distributions in Mega Millions

Updated data to draw on Friday, October 2, 2026

EVEN / ODD
LOW(1-38) / HIGH(39/75)
 Number  All
(2546)
     Number  All
(2546)
   
5/0 85 85 4 5/0 237 237 1
4/1 391 391 10 4/1 695 695 13
3/2 827 827 27 3/2 852 852 27
2/3 838 838 23 2/3 560 560 23
1/4 353 353 13 1/4 186 186 14
0/5 52 52 2 0/5 16 16 1
T.APPEARANCES T.APPEARANCES
EVEN 6499 6499 200 LOWS 7827 7827 198
ODD 6231 6231 195 HIGH 4903 4903 197
SUM WINNING COMBINATION
 Number  All
(2546)
   
130/139 207 207 5
170/179 228 228 7
140/149 217 217 5
100/109 118 118 0
120/129 181 181 3
110/119 142 142 1
90/99 85 85 0
150/159 231 231 7
60/69 35 35 0
200/209 128 128 4
190/199 160 160 9
160/169 226 226 11
70/79 38 38 0
180/189 157 157 7
220/229 84 84 5
210/219 98 98 3
230/239 56 56 3
240/249 38 38 3
250/259 24 24 2
270/279 11 11 1
-9/ 16 16 1
260/269 20 20 2
NUMBERS HORIZONTAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1- 8 0 4 29 250 1013 1250 0 4 29 250 1013 1250 0 0 0 3 34 42
9-16 0 1 30 281 1025 1209 0 1 30 281 1025 1209 0 0 1 1 33 44
17-24 0 2 20 293 1021 1210 0 2 20 293 1021 1210 0 0 1 4 30 44
25-32 0 1 37 280 1000 1228 0 1 37 280 1000 1228 0 0 0 2 35 42
33-40 0 1 21 283 967 1274 0 1 21 283 967 1274 0 0 1 8 34 36
41-48 0 0 37 263 976 1270 0 0 37 263 976 1270 0 0 0 8 33 38
49-56 0 0 28 234 931 1353 0 0 28 234 931 1353 0 0 1 11 31 36
57-64 0 0 12 102 503 1929 0 0 12 102 503 1929 0 0 0 7 34 38
65-72 0 1 5 60 419 2061 0 1 5 60 419 2061 0 0 0 3 25 51
73-75 0 0 0 5 76 2465 0 0 0 5 76 2465 0 0 0 0 0 79
NUMBERS VERTICAL
Number Total    
5 4 3 2 1 0 5 4 3 2 1 0 5 4 3 2 1 0
1-9-17-25-33-41-49-57-65-73 0 0 25 267 998 1256 0 0 25 267 998 1256 0 0 1 7 34 37
2-10-18-26-34-42-50-58-66-74 0 1 48 282 1007 1208 0 1 48 282 1007 1208 0 0 1 14 28 36
3-11-19-27-35-43-51-59-67-75 0 0 29 262 1011 1244 0 0 29 262 1011 1244 0 0 1 8 35 35
4-12-20-28-36-44-52-60-68      0 3 20 268 1017 1238 0 3 20 268 1017 1238 0 0 0 9 33 37
5-13-21-29-37-45-53-61-69      0 2 29 244 961 1310 0 2 29 244 961 1310 0 0 1 10 25 43
6-14-22-30-38-46-54-62-70      0 0 31 266 990 1259 0 0 31 266 990 1259 0 0 0 7 33 39
7-15-23-31-39-47-55-63-71      0 1 17 229 945 1354 0 1 17 229 945 1354 0 0 0 7 28 44
8-16-24-32-40-48-56-64-72      0 3 21 259 947 1316 0 3 21 259 947 1316 0 1 1 7 22 48

Friday, October 2, 2026
6 37 40 41 55
 Reimbursement  10
The number that came out more times
10

10 is the number that came out most, 240 of 2546 total raffles.

30

30 is the number that came out most this year, 11 of 79 total raffles.

10

10 was the number that came out most past year (2025), 14 of 104 total raffles.

24

24 is the number that came out most of every month of October, coming out 27 times

29

29 is the number that came out most this day (03), coming out 13 times.


The least number of times has exited
72

On the other side is the number 72, which has only 20 times out of all the signed drawings.

28

Which less has come in so far this year is the number 28, 1 of 79 celebrated drawings.

36

In the previous year (2025), the least out was number 36, 2 of 104 draws held.

71

The less you have left each month (October), was number 71, which has left 1 times.

70

That less went out the day (03), is the number 70, which it has echo on 1 occasions.


The hottest
68

The 68 he is hot, he is currently the hottest.

The coldest
28

The 28 has been more than a frozen iceberg.

The laziest
11

The 11 is the longest without leaving, 57 drawings takes does not appear.


104 It is the number of draws held last year 2025.


79 It is the number of drawings held in the current year 2026.

2546 It is the total number of celebrated drawings.




They left my numbers?

Check if they have left the numbers of your choice, no matter how many are, our system will be to go by selecting them, comparing them with the historical draws.

You like to reduce?

Expand your choices, playing more numbers for less betting, experiment and perform simulations needed to pick their numbers.

10

More to come

That numbers they are most times they come from? And what goes in what year? And last year came out What?

18 31

Couples

The pairs of numbers that times have come, that most they have come in a year, in a month, on a day...

10 14 40

Triplets of numbers

The numbers also is organized by triplets, would want to see as?, this is your site!


 68

Hot and Cold

 28

Temperature evaluates numbers, allowing you to see clearly which are on a roll and the ones in the fridge.

Distribution of the numbers

Distribution of numbers by figures, even/odd, high/low, sum of the winning combination.

Most famous quartets

Combinations of 4 numbers which have more left.

Quintets

The quintets of numbers that most have been allowed to see in Mega Millions, we show you all the combinations of 5 numbers that have come out in more than one draw.


Winning combinations

Winning combinations of 5 numbers that have come up more than once.

Create combinations

Generate random combinations and check against history!

Reduction table

Playing reduced combinations greatly increases the chances of winning